REBATE
LG 30" Black Electric Cooktop
Model #: LCE3010SBSee Price in Cart
Was $1,199.00
Sale $799.00
Save $400.00 Ends Oct 18, 2023
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
For screen reader problems with this website, please call508-394-37005 0 8 3 9 4 3 7 0 0Standard carrier rates apply to texts.
All Cape Maytag: Home Appliance Center/ All Cape Appliance Service
508-394-3700
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Parts & Labor | 1 Year |
---|---|
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
REBATE
See Price in Cart
Was $1,665.00
Save $166.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
5 YEAR MAJOR COMPONENTS WARRANTY
$99.95
5 YEAR WARRANTY
$249.95
10 YEAR MAJOR COMPONENTS WARRANTY
$199.95
Haul Away
Haul Away Service
$69.95
Qualifies for Save up to $500 on qualified LG appliances.
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
Was $1,199.00
Save $400.00 Ends Oct 18, 2023
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
Was $3,099.00
Save $1,000.00 Ends Oct 18, 2023
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
Was $2,199.00
Save $400.00 Ends Oct 18, 2023
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
Smart Cooling system
Linear Compressor with a 10-year limited warranty
2 crisper drawers
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate