REBATE
Maytag® 30" Black Freestanding Electric Range
Model #: MER6600FBSee Price in Cart
$989.10
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
For screen reader problems with this website, please call508-394-37005 0 8 3 9 4 3 7 0 0Standard carrier rates apply to texts.
All Cape Maytag: Home Appliance Center/ All Cape Appliance Service
508-394-3700
Kilowatt Hrs. per Year | 436 |
---|
Shipping Weight | 209 |
---|
Controls | Digital & Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
See Price in Cart
Was $1,099.00
Save $350.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
5 YEAR MAJOR COMPONENTS WARRANTY
$99.95
5 YEAR WARRANTY
$249.95
10 YEAR MAJOR COMPONENTS WARRANTY
$199.95
Haul Away
Haul Away Service
$69.95
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
See Price in Cart
Was $899.00
Save $200.00 Ends Oct 18, 2023
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 198.5 |
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 436 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate