REBATE
Viking® 5 Series 29.1 Cu. Ft. White Built In Side By Side Refrigerator
Model #: VCSB5483WHFree Delivery
$15,679.00
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
For screen reader problems with this website, please call508-394-37005 0 8 3 9 4 3 7 0 0Standard carrier rates apply to texts.
All Cape Maytag: Home Appliance Center/ All Cape Appliance Service
508-394-3700
Viking® Professional 5 Series 20.4 Cu. Ft. Built-In Bottom Freezer Refrigerator-White with metal door bins and LED lights
Shipping Weight | 565 |
---|
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Air Filtration | Plasmacluster™ |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 2 |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 565 |
---|---|
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
REBATE
Free Delivery
You Might Also Need
Protection Plans
5 YEAR MAJOR COMPONENTS WARRANTY
$99.95
5 YEAR WARRANTY
$699.95
10 YEAR MAJOR COMPONENTS WARRANTY
$199.95
Haul Away
Haul Away Service
$49.95
Optional Accessories
Recycle Fee
$25.00
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Product Weight (lbs.) | 565 |
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 565 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Air Filtration: | Plasmacluster™ |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.