REBATE
Whirlpool® 20 Cu. Ft. Wide Counter Depth French Door Refrigerator-Black
Model #: WRF540CWHBFree Delivery
$2,519.10
$2,799.00
Save $279.90
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
For screen reader problems with this website, please call508-394-37005 0 8 3 9 4 3 7 0 0Standard carrier rates apply to texts.
All Cape Maytag: Home Appliance Center/ All Cape Appliance Service
508-394-3700
Whirlpool® 25.2 Cu. Ft. Wide French Door Refrigerator-Black with water dispenser and frameless glass shelves
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 615 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 35.5 |
---|---|
Maximum Height w/Hinge | 70.13 |
Handle Color | Black |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Defrost System | Adaptive |
---|---|
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice Maker | Yes |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 262 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
REBATE
Free Delivery
$2,399.00
Save $239.90
You Might Also Need
Protection Plans
5 YEAR MAJOR COMPONENTS WARRANTY
$99.95
5 YEAR WARRANTY
$399.95
10 YEAR MAJOR COMPONENTS WARRANTY
$199.95
Haul Away
Haul Away Service
$49.95
Optional Accessories
Recycle Fee
$25.00
Qualifies for NECO October Whirlpool up to $1000 Rebate
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
$2,799.00
Save $279.90
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
$2,999.00
Save $299.90
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
REBATE
Free Delivery
$2,699.00
Save $269.90
WE WILL NOT BE UNDERSOLD BY
LOCAL COMPANIES
Store fruits and vegetables in their ideal environment.
Easily access fresh filtered water.
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Product Weight (lbs.) | 262 |
Width (in.) | 35.63 |
Appliance Color | Black |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 615 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.5 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card